ACTIVE LISTINGS
- 1/72 723 Beds 2 Baths 1,196 SqFt$229,900Pending
- 1/49 494 Beds 2 Baths 1,833 SqFt$275,000New
- 1/7 70.2 Acres$3,500Active
- 1/36 361 Bed 1 Bath 667 SqFt$160,000Price Dropped by $5K
- 1/62 623 Beds 3 Baths 2,100 SqFt$2,600Active
- 1/62 623 Beds 3 Baths 2,100 SqFt$443,999Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,344 SqFt$1,595Active
- 1/24 243 Beds 2 Baths 1,232 SqFt$209,900Active
- 1/38 382 Beds 1 Bath 786 SqFt$139,900Active
- 1/59 595 Beds 2 Baths 2,095 SqFt$250,000Active
LET'S TALK REAL ESTATE












